
Size Chart
MENâS TOP SIZE CHART
| Menâs Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest* | 33" - 35" | 36" - 38" | 39" - 41" | 42" - 45" | 46" - 48" | 49" - 51" | 52" - 54" | 55" - 57" |
| Neck* | 13.5" - 14" | 15.5" - 16" | 16" - 16.5" | 16.5" - 17" | 17.5" - 18" | 18.5" - 19" | 19.5" - 20" | 20.5" - 21" |
| Sleeve* | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 37" - 38" | 37" - 38" |
MENâS BOTTOM SIZE CHART
| Menâs Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist* | 26" - 28" | 31" - 33" | 33" - 35" | 35" - 37" | 38" - 41" | 42" - 44" | 45" - 47" | 48" - 50" |
| Inseam** | 29" | 30" | 31" | 32" | 33" | 34" | 34" | 34" |
WOMENâS TOP SIZE CHART
| Womenâs Sizes | XS (0-2) | S (4-6) | M (8 - 10) | L (12 - 14) | XL (16 - 18) | XXL (20) |
|---|---|---|---|---|---|---|
| Bust* | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 41" | 41" - 44" | 44" - 46" |
| Sleeve* | 31" | 31" | 32" | 33" | 33" | 33" |
WOMENâS SPORTSWEAR BOTTOM SIZE CHART
| Womenâs Sizes | XS (0-2) | S (4-6) | M (8 - 10) | L (12 - 14) | XL (16 - 18) | 2XL (20) |
|---|---|---|---|---|---|---|
| Waist* | 25" - 26" | 26" - 28" | 28" - 30" | 30" - 33" | 33" - 36" | 36" - 38" |
| Hip* | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 43" | 43" - 46" | 46" - 48" |
| Inseam** | 29" | 29" | 30" | 31" | 31" | 31" |
KIDâS SPORTSWEAR SIZE CHART
| Size | S (6-8) | M (8-10) | L (10-12) | XL (14-16) |
|---|---|---|---|---|
| Height | 47" - 52" | 53" - 58" | 59" - 64" | 65" - 68" |
| Chest | 25" - 27" | 28" - 30" | 31" - 33" | 34" - 37" |
KIDâS HOODIES SIZE CHART
| Size | S (6-8) | M (10-12) | L (14-16) | XL (18-20) |
|---|---|---|---|---|
| Body Length | 21" | 23" | 25" | 27" |
| Body Width | 16" | 18" | 20" | 22" |
| Sleeve Length (Center back) | 28.5" | 30" | 31.5" | 33" |
KIDâS WADING BOOT SIZE CHART
| Simms Kid's Wading Boot Size | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Kid's Street Shoe Size | 4 | 5 | 6 | â | â |
| USA Women's Street Shoe Size | 6 | 7 | 8 | 9 | 10 |
| USA Men's Street Shoe Size | 4 | 5 | 6 | 7 | 8 |
Men's Footwear Size Chart
| Simms Shoe | USA | Euro | UK | CM |
|---|---|---|---|---|
| Sandal or Flip | ||||
| 5 | 5 | 38 | 4.5 | 23 |
| 6 | 6 | 39 | 5.5 | 23.5 |
| 7 | 7 | 40 | 6 | 24.4 |
| 8 | 8 | 41 | 7 | 25.4 |
| 9 | 9 | 42 | 8 | 26 |
| 9.5 | 9.5 | 42.5 | 8.5 | 26.7 |
| 10 | 10 | 43 | 9 | 27 |
| 10.5 | 10.5 | 43.5 | 9.5 | 27.3 |
| 11 | 11 | 44 | 10 | 27.9 |
| 11.5 | 11.5 | 44.5 | 10.5 | 28.3 |
| 12 | 12 | 45 | 11.5 | 28.6 |
| 13 | 13 | 46 | 12.5 | 29.4 |
| 14 | 14 | 47 | 13.5 | 30.2 |
Women's Footwear Size Chart
| Simms Shoe | USA | Euro | UK | CM |
|---|---|---|---|---|
| Sandal or Flip | ||||
| 5 | 5 | 35 | 2.5 | 21.6 |
| 6 | 6 | 36 | 3.5 | 22.5 |
| 7 | 7 | 37.5 | 4.5 | 23.5 |
| 8 | 8 | 38.5 | 5.5 | 24.1 |
| 9 | 9 | 40 | 6.5 | 25.1 |
| 10 | 10 | 42 | 7.5 | 25.9 |
| 11 | 11 | 43.5 | 8.5 | 26.7 |
| 12 | 12 | 44.5 | 9.5 | 27.6 |
Menâs Wading Pant Size Chart
| Simms Menâs Wading Pant Size | S 7 - 8 | S King 7 - 8 | M 9 - 11 | M 9 - 11 | M King 9 - 11 | M 9 - 11 | L 9 - 11 | L 9 - 11 | L King 9 - 11 | L 9 - 11 | XL 12 - 13 | XL King 12 - 13 | XL 12 - 13 | XXL 12 - 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam Type | Regular | Regular | Regular | Short | Regular | Long | Regular | Short | Regular | Long | Regular | Regular | Long | Regular |
| Waist | 28" - 32" | 30" - 34" | 32" - 36" | 32" - 36" | 34" - 38" | 32" - 36" | 36" - 40" | 36" - 40" | 38" - 42" | 36" - 40" | 40" - 44" | 42" - 46" | 40" - 44" | 44" - 48" |
| Inseam (Crotch to floor) | 31" - 32" | 31" - 32" | 33" - 34" | 31" - 32" | 33" - 34" | 35" - 36" | 33" - 34" | 31" - 32" | 33" - 34" | 35" - 36" | 35" - 36" | 35" - 36" | 37" - 38" | 35" - 36" |
| Stockingfoot Size (Shoe Size) | 7-8 | 7-8 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | 12-13 | 12-13 | 12-13 | 12-13 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews